Usage Statistics for Portal Nayarit

Summary Period: July 2010
Generated 07-Aug-2010 03:39 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 60856
Total Files 59624
Total Pages 55206
Total Visits 43840
Total kB Files 255888
Total kB In 0
Total kB Out 0
Total Unique Sites 36349
Total Unique URLs 510
Total Unique Referrers 3005
Total Unique User Agents 1083
. Avg Max
Hits per Hour 81 753
Hits per Day 1963 3382
Files per Day 1923 3305
Pages per Day 1780 3159
Visits per Day 1414 1634
kB Files per Day 8254 28252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59624
Code 206 - Partial Content 1
Code 301 - Moved Permanently 50
Code 302 - Found 35
Code 304 - Not Modified 280
Code 403 - Forbidden 3
Code 404 - Not Found 827
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 30

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1729 2.84% 1703 2.86% 1553 2.81% 1423 3.25% 1354 3.72% 2824 1.10% 0 0.00% 0 0.00%
2 1753 2.88% 1702 2.85% 1569 2.84% 1382 3.15% 1299 3.57% 4337 1.69% 0 0.00% 0 0.00%
3 1858 3.05% 1819 3.05% 1617 2.93% 1309 2.99% 1220 3.36% 13572 5.30% 0 0.00% 0 0.00%
4 1903 3.13% 1880 3.15% 1795 3.25% 1186 2.71% 1079 2.97% 7420 2.90% 0 0.00% 0 0.00%
5 2245 3.69% 2208 3.70% 2043 3.70% 1453 3.31% 1395 3.84% 7579 2.96% 0 0.00% 0 0.00%
6 2215 3.64% 2178 3.65% 2014 3.65% 1587 3.62% 1290 3.55% 9556 3.73% 0 0.00% 0 0.00%
7 2191 3.60% 2148 3.60% 2008 3.64% 1593 3.63% 1354 3.72% 12050 4.71% 0 0.00% 0 0.00%
8 2579 4.24% 2465 4.13% 2334 4.23% 1634 3.73% 1368 3.76% 8365 3.27% 0 0.00% 0 0.00%
9 1812 2.98% 1774 2.98% 1650 2.99% 1465 3.34% 1321 3.63% 4124 1.61% 0 0.00% 0 0.00%
10 1771 2.91% 1738 2.91% 1628 2.95% 1315 3.00% 1246 3.43% 4865 1.90% 0 0.00% 0 0.00%
11 1468 2.41% 1441 2.42% 1326 2.40% 1177 2.68% 1102 3.03% 3289 1.29% 0 0.00% 0 0.00%
12 1894 3.11% 1845 3.09% 1725 3.12% 1435 3.27% 1390 3.82% 3502 1.37% 0 0.00% 0 0.00%
13 1895 3.11% 1863 3.12% 1666 3.02% 1384 3.16% 1312 3.61% 13607 5.32% 0 0.00% 0 0.00%
14 2191 3.60% 2157 3.62% 2028 3.67% 1553 3.54% 1343 3.69% 7808 3.05% 0 0.00% 0 0.00%
15 1860 3.06% 1817 3.05% 1634 2.96% 1463 3.34% 1349 3.71% 3759 1.47% 0 0.00% 0 0.00%
16 1741 2.86% 1709 2.87% 1570 2.84% 1379 3.15% 1251 3.44% 4048 1.58% 0 0.00% 0 0.00%
17 1732 2.85% 1700 2.85% 1517 2.75% 1336 3.05% 1258 3.46% 3561 1.39% 0 0.00% 0 0.00%
18 1659 2.73% 1624 2.72% 1520 2.75% 1213 2.77% 1089 3.00% 3730 1.46% 0 0.00% 0 0.00%
19 1936 3.18% 1873 3.14% 1714 3.10% 1500 3.42% 1396 3.84% 5359 2.09% 0 0.00% 0 0.00%
20 1710 2.81% 1691 2.84% 1519 2.75% 1354 3.09% 1270 3.49% 5105 2.00% 0 0.00% 0 0.00%
21 1840 3.02% 1810 3.04% 1658 3.00% 1428 3.26% 1336 3.68% 7186 2.81% 0 0.00% 0 0.00%
22 1945 3.20% 1913 3.21% 1761 3.19% 1440 3.28% 1344 3.70% 16961 6.63% 0 0.00% 0 0.00%
23 2072 3.40% 2042 3.42% 1901 3.44% 1407 3.21% 1310 3.60% 9540 3.73% 0 0.00% 0 0.00%
24 1963 3.23% 1929 3.24% 1805 3.27% 1320 3.01% 1216 3.35% 8588 3.36% 0 0.00% 0 0.00%
25 1560 2.56% 1524 2.56% 1428 2.59% 1165 2.66% 1081 2.97% 7697 3.01% 0 0.00% 0 0.00%
26 2100 3.45% 2061 3.46% 1908 3.46% 1592 3.63% 1446 3.98% 8625 3.37% 0 0.00% 0 0.00%
27 1971 3.24% 1934 3.24% 1791 3.24% 1490 3.40% 1286 3.54% 11374 4.45% 0 0.00% 0 0.00%
28 3382 5.56% 3305 5.54% 3159 5.72% 1590 3.63% 1334 3.67% 12697 4.96% 0 0.00% 0 0.00%
29 2479 4.07% 2426 4.07% 2248 4.07% 1610 3.67% 1341 3.69% 28252 11.04% 0 0.00% 0 0.00%
30 1917 3.15% 1887 3.16% 1737 3.15% 1522 3.47% 1302 3.58% 10759 4.20% 0 0.00% 0 0.00%
31 1485 2.44% 1458 2.45% 1380 2.50% 1150 2.62% 973 2.68% 5750 2.25% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1626 2.67% 50 1562 2.62% 45 1410 2.55% 217 6724 2.63% 0 0 0.00% 0 0 0.00%
1 64 2002 3.29% 62 1951 3.27% 58 1818 3.29% 303 9392 3.67% 0 0 0.00% 0 0 0.00%
2 67 2092 3.44% 65 2038 3.42% 63 1975 3.58% 312 9672 3.78% 0 0 0.00% 0 0 0.00%
3 39 1228 2.02% 39 1213 2.03% 27 841 1.52% 200 6212 2.43% 0 0 0.00% 0 0 0.00%
4 35 1091 1.79% 34 1076 1.80% 30 960 1.74% 531 16462 6.43% 0 0 0.00% 0 0 0.00%
5 31 986 1.62% 30 951 1.59% 29 915 1.66% 236 7328 2.86% 0 0 0.00% 0 0 0.00%
6 43 1348 2.22% 43 1335 2.24% 41 1295 2.35% 217 6739 2.63% 0 0 0.00% 0 0 0.00%
7 49 1543 2.54% 47 1487 2.49% 47 1484 2.69% 196 6073 2.37% 0 0 0.00% 0 0 0.00%
8 69 2147 3.53% 68 2117 3.55% 66 2059 3.73% 279 8639 3.38% 0 0 0.00% 0 0 0.00%
9 90 2813 4.62% 90 2793 4.68% 87 2719 4.93% 198 6125 2.39% 0 0 0.00% 0 0 0.00%
10 108 3350 5.50% 106 3305 5.54% 103 3200 5.80% 255 7897 3.09% 0 0 0.00% 0 0 0.00%
11 117 3656 6.01% 115 3589 6.02% 108 3355 6.08% 318 9857 3.85% 0 0 0.00% 0 0 0.00%
12 113 3530 5.80% 111 3455 5.79% 100 3105 5.62% 624 19345 7.56% 0 0 0.00% 0 0 0.00%
13 119 3714 6.10% 117 3637 6.10% 107 3328 6.03% 425 13169 5.15% 0 0 0.00% 0 0 0.00%
14 111 3443 5.66% 108 3359 5.63% 97 3025 5.48% 398 12336 4.82% 0 0 0.00% 0 0 0.00%
15 101 3158 5.19% 100 3117 5.23% 92 2860 5.18% 240 7440 2.91% 0 0 0.00% 0 0 0.00%
16 120 3728 6.13% 118 3658 6.14% 110 3410 6.18% 438 13591 5.31% 0 0 0.00% 0 0 0.00%
17 115 3586 5.89% 114 3543 5.94% 107 3339 6.05% 393 12180 4.76% 0 0 0.00% 0 0 0.00%
18 102 3176 5.22% 100 3111 5.22% 93 2913 5.28% 605 18756 7.33% 0 0 0.00% 0 0 0.00%
19 108 3354 5.51% 106 3286 5.51% 98 3053 5.53% 401 12434 4.86% 0 0 0.00% 0 0 0.00%
20 88 2744 4.51% 85 2665 4.47% 76 2380 4.31% 590 18280 7.14% 0 0 0.00% 0 0 0.00%
21 76 2385 3.92% 74 2313 3.88% 66 2055 3.72% 276 8553 3.34% 0 0 0.00% 0 0 0.00%
22 80 2487 4.09% 78 2448 4.11% 72 2245 4.07% 322 9976 3.90% 0 0 0.00% 0 0 0.00%
23 53 1669 2.74% 52 1615 2.71% 47 1462 2.65% 281 8711 3.40% 0 0 0.00% 0 0 0.00%

Top 75 of 3005 Total Referrers
# Hits Referrer
1 48480 79.66% - (Direct Request)
2 1718 2.82% http://www.portal-nayarit.com/
3 932 1.53% http://www.portal-nayarit.com/cgi-bin/l.pl
4 542 0.89% http://www.google.com.mx/search
5 422 0.69% http://www.google.com.mx/url
6 252 0.41% http://www.portal-nayarit.com/cgi-bin/suite/classifieds/classifieds.cgi
7 184 0.30% http://www.portal-nayarit.com/index.html
8 153 0.25% http://www.portal-nayarit.com/regional/dir/hospitales.html
9 136 0.22% http://www.portal-nayarit.com/regional/dir/escuelas.html
10 114 0.19% http://www.portal-nayarit.com/regional/dir/periodicos.html
11 111 0.18% http://www.portal-nayarit.com/regional/dir/medicos/medicos.html
12 100 0.16% http://alkla.es/img/thumbs/news3096.html
13 100 0.16% http://caribbeangemstones.com/images/pix/page-15.html
14 100 0.16% http://gfcgolf.com/data/media/files/article1240.html
15 89 0.15% http://www.portal-nayarit.com/regional/guia.html
16 88 0.14% http://www.bing.com/search
17 82 0.13% http://www.portal-tepic.com/
18 77 0.13% http://search.conduit.com/Results.aspx
19 72 0.12% http://www.large-cock-pictures.com/mrbigdickshotchicks/dick-mrbig/
20 71 0.12% http://mx.search.yahoo.com/search
21 71 0.12% http://search.yahoo.com/search
22 71 0.12% http://www.glossyangels.info/teen-sexymodel/
23 71 0.12% http://www.meninpainfree.com/avizoonmen-pain/
24 70 0.12% http://hotgirlsbigasses.com/assparade/terrASS/assparade-outdoor.html
25 70 0.12% http://hotgirlsbigasses.com/extremenaturals/bigfatboob/
26 70 0.12% http://hotteenmix.com/clubseventeen/teenpicture-girl/
27 70 0.12% http://weareteens.net/teens/hotpussy-teen/
28 70 0.12% http://weareteens.net/teens/teen-black-porn/
29 70 0.12% http://weareteens.net/teens/wetpussyteen/
30 70 0.12% http://www.bigsausagepizzas.net/big-melissa-moviepizza-sausage/
31 70 0.12% http://www.castingcouchteensfree.net/pleasebangmywife/SLUTWIFE-STORY/
32 70 0.12% http://www.castingcouchteensfree.net/realitypassplus/mr-chewbeaver-asian/
33 70 0.12% http://www.squirtsamples.com/seehersquirt/oral-2/see-her-squirt.html
34 68 0.11% http://www.google.com/search
35 60 0.10% http://tgp-69.com/chicksdick21/dick-2-chicks1-dick12chicks.html
36 60 0.10% http://www.borderbanger.net/blinddatebangers/busbangers-8/
37 54 0.09% http://www.portal-nayarit.com/stat/index.html
38 46 0.08% http://www.portal-nayarit.com/regional/dir/radiotv.html
39 45 0.07% http://www.portal-nayarit.com/regional/dir/agviajes.html
40 43 0.07% http://portal-nayarit.com/
41 40 0.07% http://casinoguide.co.tv/sitemap.html
42 40 0.07% http://www.portal-nayarit.com/regional/dir/constructoras.html
43 36 0.06% http://portal-nayarit.com/cgi-bin/l.pl
44 36 0.06% http://www.portal-nayarit.com/regional/dir/farmacias.html
45 34 0.06% http://www.google.es/search
46 30 0.05% http://azartgames.co.cc/sitemap.html
47 30 0.05% http://casinowebpoker.co.cc/sitemap.html
48 29 0.05% http://www.portal-nayarit.com/regional/dir/restaurantesR.html
49 28 0.05% http://www.portal-nayarit.com/regional/dir/index_restaurantes.html
50 27 0.04% http://www.portal-nayarit.com/regional/dir/iglesias.html
51 26 0.04% http://stroim-domik.ru/
52 25 0.04% http://www.google.com/url
53 24 0.04% http://www.portal-nayarit.com/regional/dir/farmaciasF.html
54 24 0.04% http://www.portal-tepic.com/index.html
55 23 0.04% http://delphi7.info/
56 23 0.04% http://www.portal-nayarit.com/regional/dir/abogados.html
57 22 0.04% http://www.portal-nayarit.com/regional/dir/transportes.html
58 21 0.03% http://forum.wm-help.net/
59 21 0.03% http://ours-nature.ru/
60 21 0.03% http://wm-domains.ru/
61 21 0.03% http://www.portal-nayarit.com/regional/dir/agautomoviles.html
62 21 0.03% http://www.portal-nayarit.com/regional/dir/refaccionarias.html
63 21 0.03% http://www.portal-nayarit.com/regional/periodicos.html
64 20 0.03% http://med-tutorial.ru/med-books/cat/
65 20 0.03% http://wm-help.net/
66 20 0.03% http://wm-help.net/articles/index.html
67 19 0.03% http://canal40.net/
68 19 0.03% http://med-tutorial.ru/med-article/
69 19 0.03% http://php-manual.info/
70 19 0.03% http://wm-domains.ru/change-admin/
71 19 0.03% http://wm-help.net/my-articles/index.html
72 19 0.03% http://www.portal-nayarit.com/regional/dir/hoteles.html
73 19 0.03% http://www.portal-nayarit.com/regional/dir/secundarias.html
74 19 0.03% http://www.portal-nayarit.com/regional/dir/universidades.html
75 19 0.03% http://www.portal-nayarit.com/stat/search_200901.html
View All Referrers

Top 30 of 872 Total Search Strings
# Hits Search String
1 50 4.03% periodicos de nayarit
2 18 1.45% portal nayarit
3 12 0.97% refaccionaria gutierrez
4 10 0.81% constructoras en nayarit
5 10 0.81% directorio telefonico nayarit
6 10 0.81% universidades de nayarit
7 9 0.72% directorio telefonico de nayarit
8 9 0.72% nayarit
9 8 0.64% universidad del alica del norte
10 8 0.64% universidades en nayarit
11 7 0.56% escuelas en nayarit
12 7 0.56% periodicos nayarit
13 7 0.56% renta de autos en tepic
14 6 0.48% dr. alejandro aguilar soto
15 6 0.48% escuelas secundarias tecnicas de nayarit
16 6 0.48% rafael miramontes madrigal
17 6 0.48% shcp nayarit
18 6 0.48% super autos martinez de tepic
19 5 0.40% agencia de viajes en nayarit
20 5 0.40% agencias de viajes nayarit
21 5 0.40% escuelas de nayarit
22 5 0.40% nayarit .com
23 5 0.40% nayarit.com
24 4 0.32% agencia de viajes nayarit
25 4 0.32% centro de salud de nayarit
26 4 0.32% escuelas de belleza en tepic
27 4 0.32% escuelas nayarit
28 4 0.32% hospitales en nayarit
29 4 0.32% paginas de nayarit
30 4 0.32% periodicos de nayarit por internet
View All Search Strings

Top 15 of 1083 Total User Agents
# Hits User Agent
1 51451 84.55% Microsoft Internet Explorer
2 7801 12.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 7760 12.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7757 12.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 7640 12.55% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 7589 12.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1813 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1612 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1370 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 1346 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 936 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 816 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 786 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 745 1.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 669 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Location for July 2010

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 37384 61.43% 36658 61.48% 45758 17.88% 0 0.00% 0 0.00% Mexico
2 11269 18.52% 11089 18.60% 44232 17.29% 0 0.00% 0 0.00% Network
3 6050 9.94% 5945 9.97% 77867 30.43% 0 0.00% 0 0.00% US Commercial
4 2450 4.03% 2427 4.07% 11192 4.37% 0 0.00% 0 0.00% United States
5 1774 2.92% 1737 2.91% 48581 18.99% 0 0.00% 0 0.00% Russian Federation
6 719 1.18% 711 1.19% 2866 1.12% 0 0.00% 0 0.00% Non-Profit Organization
7 312 0.51% 260 0.44% 4405 1.72% 0 0.00% 0 0.00% China
8 145 0.24% 133 0.22% 4939 1.93% 0 0.00% 0 0.00% Romania
9 134 0.22% 130 0.22% 518 0.20% 0 0.00% 0 0.00% Old style Arpanet (arpa)
10 120 0.20% 119 0.20% 441 0.17% 0 0.00% 0 0.00% Sweden
11 115 0.19% 114 0.19% 9634 3.77% 0 0.00% 0 0.00% Brazil
12 78 0.13% 31 0.05% 691 0.27% 0 0.00% 0 0.00% Dominican Republic
13 38 0.06% 21 0.04% 778 0.30% 0 0.00% 0 0.00% Germany
14 35 0.06% 35 0.06% 38 0.01% 0 0.00% 0 0.00% Japan
15 33 0.05% 31 0.05% 677 0.26% 0 0.00% 0 0.00% Unresolved/Unknown
16 33 0.05% 31 0.05% 683 0.27% 0 0.00% 0 0.00% Latvia
17 25 0.04% 25 0.04% 345 0.13% 0 0.00% 0 0.00% Colombia
18 22 0.04% 19 0.03% 309 0.12% 0 0.00% 0 0.00% Argentina
19 21 0.03% 21 0.04% 396 0.15% 0 0.00% 0 0.00% Ukraine
20 14 0.02% 12 0.02% 55 0.02% 0 0.00% 0 0.00% Canada
21 11 0.02% 11 0.02% 128 0.05% 0 0.00% 0 0.00% Yugoslavia
22 9 0.01% 7 0.01% 135 0.05% 0 0.00% 0 0.00% India
23 8 0.01% 6 0.01% 54 0.02% 0 0.00% 0 0.00% Iran
24 7 0.01% 5 0.01% 99 0.04% 0 0.00% 0 0.00% Peru
25 6 0.01% 6 0.01% 53 0.02% 0 0.00% 0 0.00% Korea (South)
26 6 0.01% 4 0.01% 34 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 5 0.01% 5 0.01% 37 0.01% 0 0.00% 0 0.00% Seychelles
28 4 0.01% 4 0.01% 7 0.00% 0 0.00% 0 0.00% Chile
29 4 0.01% 4 0.01% 65 0.03% 0 0.00% 0 0.00% Turkey
30 3 0.00% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01 100% Micro$oft free!