Statistics for Portal Nayarit

Summary Period: January 2010
Generated 06-Feb-2010 03:37 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 64162
Total Files 62530
Total Pages 57487
Total Visits 43862
Total KBytes 985846
Total Unique Sites 36723
Total Unique URLs 485
Total Unique Referrers 3765
Total Unique User Agents 1244
. Avg Max
Hits per Hour 86 811
Hits per Day 2069 3822
Files per Day 2017 3671
Pages per Day 1854 3584
Visits per Day 1414 1697
KBytes per Day 31801 59106
Hits by Response Code
Code 200 - OK 62530
Code 206 - Partial Content 13
Code 301 - Moved Permanently 16
Code 302 - Found 53
Code 304 - Not Modified 459
Code 403 - Forbidden 1
Code 404 - Not Found 1058
Code 500 - Internal Server Error 32

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2014 3.14% 1990 3.18% 1893 3.29% 1571 3.58% 1300 3.54% 45636 4.63%
2 2241 3.49% 2195 3.51% 2067 3.60% 1536 3.50% 1283 3.49% 56322 5.71%
3 2326 3.63% 2274 3.64% 2165 3.77% 1469 3.35% 1135 3.09% 51065 5.18%
4 2757 4.30% 2658 4.25% 2446 4.25% 1697 3.87% 1441 3.92% 49922 5.06%
5 2024 3.15% 1952 3.12% 1756 3.05% 1443 3.29% 1331 3.62% 34965 3.55%
6 2081 3.24% 2041 3.26% 1885 3.28% 1586 3.62% 1381 3.76% 29953 3.04%
7 2491 3.88% 2444 3.91% 2316 4.03% 1633 3.72% 1367 3.72% 59106 6.00%
8 1977 3.08% 1951 3.12% 1797 3.13% 1586 3.62% 1326 3.61% 39599 4.02%
9 1806 2.81% 1759 2.81% 1637 2.85% 1447 3.30% 1274 3.47% 30671 3.11%
10 1700 2.65% 1665 2.66% 1524 2.65% 1318 3.00% 1114 3.03% 37560 3.81%
11 2378 3.71% 2331 3.73% 2197 3.82% 1596 3.64% 1410 3.84% 37216 3.78%
12 2494 3.89% 2432 3.89% 2231 3.88% 1522 3.47% 1333 3.63% 49891 5.06%
13 2028 3.16% 1982 3.17% 1806 3.14% 1521 3.47% 1378 3.75% 36848 3.74%
14 2204 3.44% 2160 3.45% 1990 3.46% 1467 3.34% 1346 3.67% 53257 5.40%
15 2015 3.14% 1953 3.12% 1758 3.06% 1386 3.16% 1289 3.51% 30063 3.05%
16 1869 2.91% 1845 2.95% 1733 3.01% 1274 2.90% 1223 3.33% 22105 2.24%
17 1451 2.26% 1424 2.28% 1256 2.18% 1104 2.52% 1067 2.91% 8745 0.89%
18 2041 3.18% 1973 3.16% 1729 3.01% 1472 3.36% 1408 3.83% 17467 1.77%
19 2142 3.34% 2059 3.29% 1789 3.11% 1386 3.16% 1270 3.46% 35487 3.60%
20 1906 2.97% 1851 2.96% 1696 2.95% 1372 3.13% 1323 3.60% 19879 2.02%
21 1827 2.85% 1757 2.81% 1539 2.68% 1373 3.13% 1350 3.68% 11346 1.15%
22 1954 3.05% 1899 3.04% 1714 2.98% 1361 3.10% 1285 3.50% 20224 2.05%
23 1897 2.96% 1868 2.99% 1796 3.12% 1277 2.91% 1222 3.33% 17162 1.74%
24 1754 2.73% 1694 2.71% 1596 2.78% 1085 2.47% 1052 2.86% 20938 2.12%
25 3822 5.96% 3671 5.87% 3584 6.23% 1415 3.23% 1385 3.77% 36807 3.73%
26 2159 3.36% 2101 3.36% 1904 3.31% 1372 3.13% 1277 3.48% 50968 5.17%
27 1959 3.05% 1905 3.05% 1707 2.97% 1448 3.30% 1342 3.65% 22624 2.29%
28 2046 3.19% 2006 3.21% 1797 3.13% 1508 3.44% 1356 3.69% 23440 2.38%
29 1555 2.42% 1516 2.42% 1296 2.25% 1180 2.69% 1156 3.15% 8979 0.91%
30 1679 2.62% 1641 2.62% 1489 2.59% 1331 3.03% 1307 3.56% 16407 1.66%
31 1565 2.44% 1533 2.45% 1394 2.42% 1139 2.60% 1074 2.92% 11194 1.14%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1283 2.00% 40 1270 2.03% 38 1205 2.10% 898 27832 2.82%
1 31 978 1.52% 30 953 1.52% 29 905 1.57% 979 30334 3.08%
2 62 1941 3.03% 62 1924 3.08% 61 1892 3.29% 1280 39691 4.03%
3 32 1021 1.59% 32 1014 1.62% 30 958 1.67% 1390 43085 4.37%
4 29 905 1.41% 28 892 1.43% 27 848 1.48% 1039 32211 3.27%
5 36 1123 1.75% 35 1112 1.78% 34 1063 1.85% 1236 38313 3.89%
6 52 1632 2.54% 50 1574 2.52% 46 1444 2.51% 1033 32019 3.25%
7 57 1774 2.76% 55 1712 2.74% 50 1566 2.72% 1277 39586 4.02%
8 84 2617 4.08% 81 2526 4.04% 71 2231 3.88% 1295 40147 4.07%
9 119 3692 5.75% 115 3588 5.74% 104 3232 5.62% 1429 44307 4.49%
10 118 3680 5.74% 115 3572 5.71% 103 3197 5.56% 1405 43545 4.42%
11 119 3715 5.79% 117 3645 5.83% 107 3344 5.82% 1245 38602 3.92%
12 127 3937 6.14% 122 3806 6.09% 110 3421 5.95% 1980 61374 6.23%
13 125 3879 6.05% 122 3807 6.09% 111 3449 6.00% 1492 46244 4.69%
14 112 3484 5.43% 108 3376 5.40% 99 3074 5.35% 1171 36303 3.68%
15 109 3408 5.31% 106 3315 5.30% 96 2977 5.18% 1251 38785 3.93%
16 150 4656 7.26% 146 4543 7.27% 136 4239 7.37% 1985 61547 6.24%
17 126 3908 6.09% 123 3828 6.12% 113 3504 6.10% 1460 45261 4.59%
18 104 3251 5.07% 102 3173 5.07% 93 2886 5.02% 1343 41640 4.22%
19 99 3069 4.78% 96 2983 4.77% 86 2696 4.69% 1287 39905 4.05%
20 79 2477 3.86% 77 2399 3.84% 68 2126 3.70% 1191 36923 3.75%
21 94 2944 4.59% 91 2832 4.53% 86 2694 4.69% 1617 50135 5.09%
22 89 2762 4.30% 86 2681 4.29% 84 2611 4.54% 1306 40484 4.11%
23 65 2026 3.16% 64 2005 3.21% 62 1925 3.35% 1212 37575 3.81%

Top 75 of 3765 Total Referrers
# Hits Referrer
1 50039 77.99% - (Direct Request)
2 2258 3.52% http://www.portal-nayarit.com/
3 1155 1.80% http://www.google.com.mx/search
4 700 1.09% http://www.portal-nayarit.com/cgi-bin/suite/classifieds/classifieds.cgi
5 280 0.44% http://www.portal-nayarit.com/index.html
6 277 0.43% http://www.portal-nayarit.com/cgi-bin/l.pl
7 205 0.32% http://www.google.com/search
8 192 0.30% http://chudo-sex.ru
9 188 0.29% http://dating-boy.ru
10 166 0.26% http://portal-nayarit.com/
11 166 0.26% http://www.portal-nayarit.com/regional/dir/hospitales.html
12 127 0.20% http://www.google.com.mx/url
13 115 0.18% http://www.portal-tepic.com/
14 105 0.16% http://www.portal-nayarit.com/regional/dir/secundarias.html
15 102 0.16% http://www.bing.com/search
16 99 0.15% http://page.freett.com/kerasnic/article137.html
17 90 0.14% http://www.portal-nayarit.com/regional/dir/periodicos.html
18 86 0.13% http://search.yahoo.com/search
19 85 0.13% http://www.portal-nayarit.com/regional/dir/escuelas.html
20 78 0.12% http://www.portal-nayarit.com/regional/dir/medicos/medicos.html
21 75 0.12% http://www.datasheet1.com
22 75 0.12% http://www.pdfxp.com
23 71 0.11% http://www.portal-nayarit.com/regional/dir/radiotv.html
24 69 0.11% http://learntoplayclassicalguitar.blogspot.com/
25 68 0.11% http://alprazolam.abix.net
26 68 0.11% http://valium.abix.net
27 67 0.10% http://www.portal-nayarit.com/regional/dir/agviajes.html
28 65 0.10% http://www.portal-nayarit.com/regional/guia.html
29 61 0.10% http://search.conduit.com/Results.aspx
30 61 0.10% http://www.google.es/search
31 60 0.09% http://portal-nayarit.com/cgi-bin/l.pl
32 48 0.07% http://www.portal-nayarit.com/regional/dir/constructoras.html
33 47 0.07% http://www.portal-nayarit.com/regional/dir/restaurantesR.html
34 45 0.07% http://www.portal-nayarit.com/regional/periodicos.html
35 44 0.07% http://mx.search.yahoo.com/search
36 40 0.06% http://www.portal-nayarit.com/regional/dir/agautomoviles.html
37 37 0.06% http://portal-nayarit.com/cgi-bin/suite/classifieds/classifieds.cgi
38 29 0.05% http://www.portal-tepic.com/index.html
39 28 0.04% http://www.portal-nayarit.com/regional/dir/farmaciasF.html
40 28 0.04% http://www.portal-nayarit.com/wall/
41 27 0.04% http://www.portal-nayarit.com/regional/dir/gruposmusicales.html
42 26 0.04% http://www.portal-nayarit.com/regional/dir/aeropuerto.html
43 25 0.04% http://www.portal-nayarit.com/regional/dir/colegios.html
44 25 0.04% http://www.portal-nayarit.com/regional/dir/muebles.html
45 23 0.04% http://www.portal-nayarit.com/regional/dir/farmacias.html
46 22 0.03% http://www.portal-nayarit.com/regional/dir/cocinamexicana.html
47 21 0.03% http://www.portal-nayarit.com/regional/dir/salonesdefiestas.html
48 20 0.03% http://www.portal-nayarit.com/regional/dir/transportes.html
49 19 0.03% http://espanol.search.yahoo.com/search
50 19 0.03% http://www.portal-nayarit.com/regional/dir/baresdisconight.html
51 17 0.03% http://www.portal-mexico.com/
52 17 0.03% http://www.portal-nayarit.com/stat/search_200907.html
53 16 0.02% http://www.portal-nayarit.com/regional/dir/abogados.html
54 15 0.02% http://portal-nayarit.com/index.html
55 15 0.02% http://portal-tepic.com/
56 15 0.02% http://www.portal-nayarit.com/regional/dir/escuelasdeidiomas.html
57 15 0.02% http://www.portal-nayarit.com/robots.txt
58 14 0.02% http://what-is-my-ip.biz
59 14 0.02% http://www.portal-morelos.com/
60 14 0.02% http://www.portal-nayarit.com/regional/dir/bienesraices.html
61 14 0.02% http://www.portal-nayarit.com/stat/usage_200607.html
62 13 0.02% http://www.portal-nayarit.com/regional/dir/especialidadesdemar.html
63 13 0.02% http://www.portal-nayarit.com/regional/dir/iglesias.html
64 13 0.02% http://www.portal-nayarit.com/regional/dir/labclinicos.html
65 12 0.02% http://www.portal-nayarit.com/regional/dir/alimentosybebidas.html
66 12 0.02% http://www.portal-nayarit.com/stat/usage_200608.html
67 11 0.02% http://her1stanal.tgpserver.net/
68 11 0.02% http://tgpserver.net/school-teengirl/
69 11 0.02% http://virb.com/viagrakaufen
70 11 0.02% http://www.portal-nayarit.com
71 11 0.02% http://www.portal-nayarit.com/regional/dir/bancos.html
72 11 0.02% http://www.portal-nayarit.com/regional/dir/computadoras.html
73 11 0.02% http://www.portal-nayarit.com/regional/dir/hoteles.html
74 11 0.02% http://www.portal-nayarit.com/regional/dir/primarias.html
75 11 0.02% http://www.portal-nayarit.com/regional/dir/refaccionarias.html
View All Referrers

Top 30 of 1127 Total Search Strings
# Hits Search String
1 36 2.12% periodicos de nayarit
2 32 1.89% constructoras en nayarit
3 17 1.00% universidades de nayarit
4 15 0.88% portal nayarit
5 10 0.59% honda tepic
6 9 0.53% aerolineas en tepic
7 9 0.53% agencias de viajes en nayarit
8 9 0.53% diario oficial de nayarit
9 9 0.53% directorio telefonico nayarit
10 8 0.47% colegios en tepic nayarit
11 8 0.47% directorio telefonico de nayarit
12 8 0.47% grupos de nayarit
13 8 0.47% http://www.portal-monterrey.com/index.html#23
14 8 0.47% http://www.portal-puebla.com/index.html#23
15 8 0.47% restaurantes en tepic
16 8 0.47% secundarias de tepic nayarit
17 7 0.41% http://www.portal-nuevoleon.com/index.html#23
18 7 0.41% nayarit
19 7 0.41% radio y television de nayarit
20 7 0.41% secundarias de nayarit
21 6 0.35% claves de secundarias de nayarit
22 6 0.35% claves de secundarias en tepic
23 6 0.35% pintores de nayarit
24 6 0.35% secundarias de tepic
25 6 0.35% viajes a nayarit
26 5 0.29% agencias de viajes nayarit
27 5 0.29% artesanias de nayarit
28 5 0.29% claves de secundarias de tepic nayarit
29 5 0.29% constructoras en tepic
30 5 0.29% escuelas secundarias de tepic
View All Search Strings

Top 15 of 1244 Total User Agents
# Hits User Agent
1 53688 83.68% Microsoft Internet Explorer
2 8807 13.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7790 12.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 7749 12.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 7668 11.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 7655 11.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1978 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1712 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1314 2.05% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 882 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 805 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 790 1.23% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 771 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 726 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 702 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 23293 36.30% 22453 35.91% 145370 14.75% Mexico
2 19521 30.42% 19333 30.92% 120216 12.19% unresolved
3 13884 21.64% 13464 21.53% 359222 36.44% network (.net)
4 6183 9.64% 6050 9.68% 335457 34.03% commercial (.com)
5 493 0.77% 483 0.77% 15207 1.54% organizations (.org)
6 278 0.43% 278 0.44% 70 0.01% Israel
7 139 0.22% 139 0.22% 276 0.03% Poland
8 76 0.12% 73 0.12% 402 0.04% address and routing parameter area (.arpa)
9 66 0.10% 66 0.11% 661 0.07% Yugoslavia
10 46 0.07% 29 0.05% 272 0.03% US Military (.mil)
11 38 0.06% 38 0.06% 2761 0.28% Russia
12 32 0.05% 31 0.05% 1526 0.15% Germany
13 11 0.02% 11 0.02% 97 0.01% Japan
14 10 0.02% 8 0.01% 300 0.03% Netherlands
15 9 0.01% 9 0.01% 372 0.04% Guatemala
16 8 0.01% 7 0.01% 131 0.01% Spain
17 8 0.01% 8 0.01% 295 0.03% Italy
18 7 0.01% 5 0.01% 53 0.01% United Kingdom
19 5 0.01% 4 0.01% 204 0.02% Argentina
20 5 0.01% 5 0.01% 471 0.05% Brazil
21 4 0.01% 4 0.01% 16 0.00% US educational (.edu)
22 4 0.01% 4 0.01% 181 0.02% Colombia
23 4 0.01% 4 0.01% 190 0.02% Seychelles
24 3 0.00% 3 0.00% 31 0.00% Austria
25 3 0.00% 3 0.00% 36 0.00% Costa Rica
26 3 0.00% 3 0.00% 43 0.00% Peru
27 2 0.00% 2 0.00% 0 0.00% business (.biz)
28 2 0.00% 2 0.00% 193 0.02% information (.info)
29 2 0.00% 2 0.00% 190 0.02% Australia
30 2 0.00% 2 0.00% 190 0.02% People's Republic of China


Generated by Webalizer Version 2.01 100% Micro$oft free!