Usage Statistics for Portal Nayarit

Summary Period: December 2006
Generated 06-Jan-2007 03:56 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 46663
Total Files 44146
Total Pages 39610
Total Visits 32523
Total KBytes 316622
Total Unique Sites 29189
Total Unique URLs 282
Total Unique Referrers 329
Total Unique User Agents 61
. Avg Max
Hits per Hour 62 714
Hits per Day 1505 2603
Files per Day 1424 2535
Pages per Day 1277 2414
Visits per Day 1049 1443
KBytes per Day 10214 99926
Hits by Response Code
Code 200 - OK 44146
Code 206 - Partial Content 12
Code 301 - Moved Permanently 20
Code 302 - Found 13
Code 304 - Not Modified 1011
Code 404 - Not Found 1461

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 1452 3.11% 1363 3.09% 1273 3.21% 1041 3.20% 1019 3.49% 5943 1.88%
2 1449 3.11% 1364 3.09% 1182 2.98% 1018 3.13% 1012 3.47% 2631 0.83%
3 1331 2.85% 1218 2.76% 1045 2.64% 868 2.67% 862 2.95% 4719 1.49%
4 2603 5.58% 2535 5.74% 2414 6.09% 1443 4.44% 1115 3.82% 99926 31.56%
5 1466 3.14% 1373 3.11% 1241 3.13% 1060 3.26% 1016 3.48% 5472 1.73%
6 1560 3.34% 1496 3.39% 1283 3.24% 1105 3.40% 1077 3.69% 6660 2.10%
7 1712 3.67% 1617 3.66% 1443 3.64% 1133 3.48% 1064 3.65% 8888 2.81%
8 1610 3.45% 1498 3.39% 1320 3.33% 1097 3.37% 1042 3.57% 10732 3.39%
9 1395 2.99% 1331 3.01% 1170 2.95% 1023 3.15% 978 3.35% 8762 2.77%
10 1272 2.73% 1207 2.73% 1095 2.76% 896 2.75% 862 2.95% 9675 3.06%
11 1746 3.74% 1692 3.83% 1576 3.98% 1211 3.72% 1081 3.70% 35085 11.08%
12 1648 3.53% 1527 3.46% 1268 3.20% 1047 3.22% 999 3.42% 9732 3.07%
13 1394 2.99% 1331 3.01% 1190 3.00% 1049 3.23% 1014 3.47% 6057 1.91%
14 1497 3.21% 1424 3.23% 1269 3.20% 1091 3.35% 1058 3.62% 6541 2.07%
15 1424 3.05% 1337 3.03% 1212 3.06% 1055 3.24% 996 3.41% 6953 2.20%
16 1257 2.69% 1213 2.75% 1143 2.89% 1007 3.10% 963 3.30% 5338 1.69%
17 1293 2.77% 1233 2.79% 1118 2.82% 889 2.73% 851 2.92% 5760 1.82%
18 1599 3.43% 1494 3.38% 1306 3.30% 1124 3.46% 1085 3.72% 8325 2.63%
19 1449 3.11% 1349 3.06% 1204 3.04% 1019 3.13% 982 3.36% 5401 1.71%
20 1975 4.23% 1853 4.20% 1723 4.35% 1091 3.35% 1056 3.62% 8697 2.75%
21 1658 3.55% 1555 3.52% 1330 3.36% 1093 3.36% 1056 3.62% 5619 1.77%
22 1392 2.98% 1325 3.00% 1200 3.03% 1049 3.23% 1010 3.46% 5401 1.71%
23 1328 2.85% 1256 2.85% 1163 2.94% 996 3.06% 961 3.29% 6770 2.14%
24 1183 2.54% 1109 2.51% 1015 2.56% 877 2.70% 839 2.87% 6912 2.18%
25 1384 2.97% 1320 2.99% 1243 3.14% 1091 3.35% 1044 3.58% 5747 1.82%
26 1545 3.31% 1468 3.33% 1286 3.25% 1018 3.13% 1006 3.45% 5697 1.80%
27 1420 3.04% 1371 3.11% 1231 3.11% 1107 3.40% 1086 3.72% 3440 1.09%
28 1636 3.51% 1563 3.54% 1351 3.41% 1130 3.47% 1102 3.78% 5412 1.71%
29 1397 2.99% 1314 2.98% 1183 2.99% 1035 3.18% 1022 3.50% 3458 1.09%
30 1391 2.98% 1289 2.92% 1147 2.90% 999 3.07% 977 3.35% 3644 1.15%
31 1197 2.57% 1121 2.54% 986 2.49% 869 2.67% 858 2.94% 3223 1.02%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1579 3.38% 44 1368 3.10% 34 1065 2.69% 322 9994 3.16%
1 50 1562 3.35% 44 1386 3.14% 35 1097 2.77% 1050 32536 10.28%
2 68 2126 4.56% 63 1974 4.47% 53 1659 4.19% 2197 68118 21.51%
3 54 1694 3.63% 47 1477 3.35% 38 1192 3.01% 345 10700 3.38%
4 32 999 2.14% 27 854 1.93% 18 587 1.48% 239 7401 2.34%
5 29 909 1.95% 26 823 1.86% 21 656 1.66% 308 9544 3.01%
6 43 1338 2.87% 39 1237 2.80% 33 1025 2.59% 323 10005 3.16%
7 39 1219 2.61% 36 1146 2.60% 32 1018 2.57% 229 7089 2.24%
8 46 1446 3.10% 45 1416 3.21% 43 1360 3.43% 160 4953 1.56%
9 69 2159 4.63% 68 2119 4.80% 65 2032 5.13% 181 5623 1.78%
10 67 2099 4.50% 67 2093 4.74% 66 2061 5.20% 177 5475 1.73%
11 75 2352 5.04% 75 2343 5.31% 74 2302 5.81% 184 5698 1.80%
12 67 2103 4.51% 67 2096 4.75% 66 2065 5.21% 144 4470 1.41%
13 74 2318 4.97% 74 2302 5.21% 72 2256 5.70% 154 4788 1.51%
14 68 2127 4.56% 67 2086 4.73% 64 2009 5.07% 165 5129 1.62%
15 71 2222 4.76% 70 2171 4.92% 66 2052 5.18% 215 6654 2.10%
16 88 2746 5.88% 86 2688 6.09% 81 2540 6.41% 236 7331 2.32%
17 86 2683 5.75% 82 2563 5.81% 76 2359 5.96% 285 8846 2.79%
18 77 2389 5.12% 72 2233 5.06% 64 2001 5.05% 334 10366 3.27%
19 93 2904 6.22% 87 2713 6.15% 76 2383 6.02% 1233 38219 12.07%
20 63 1969 4.22% 59 1846 4.18% 51 1591 4.02% 313 9702 3.06%
21 68 2113 4.53% 63 1954 4.43% 53 1655 4.18% 749 23204 7.33%
22 71 2221 4.76% 65 2017 4.57% 54 1680 4.24% 413 12811 4.05%
23 44 1386 2.97% 40 1241 2.81% 31 965 2.44% 257 7967 2.52%

Top 75 of 329 Total Referrers
# Hits Referrer
1 3438 7.37% http://www.portal-nayarit.com/
2 1046 2.24% http://www.google.com.mx/search
3 895 1.92% http://www.portal-nayarit.com/cgi-bin/suite/classifieds/classifieds.cgi
4 599 1.28% http://www.portal-nayarit.com/cgi-bin/l.pl
5 320 0.69% http://www.portal-nayarit.com/index.html
6 297 0.64% http://www.portal-nayarit.com/wall/
7 219 0.47% http://www.google.com/search
8 128 0.27% http://www.portal-nayarit.com/regional/dir/escuelas.html
9 126 0.27% http://www.p-mx.com/cgi-bin/muro.pl
10 126 0.27% http://www.portal-nayarit.com/regional/periodicos.html
11 118 0.25% http://search.yahoo.com/search
12 117 0.25% http://www.portal-nayarit.com/regional/dir/newpage.php
13 110 0.24% http://www.portal-nayarit.com/wall/index.html
14 101 0.22% http://www.portal-nayarit.com/cgi-bin/query.pl
15 97 0.21% http://www.portal-nayarit.com/regional/guia.html
16 93 0.20% http://www.portal-tepic.com/
17 85 0.18% http://www.portal-nayarit.com/regional/dir/agautomoviles.html
18 82 0.18% http://agrofond.info/1.htm
19 79 0.17% http://agrofond.info/4.htm
20 79 0.17% http://mohovoe.info/2.htm
21 77 0.17% http://www.moykaorel.info/3.htm
22 76 0.16% http://mohovoe.info/3.htm
23 75 0.16% http://agrofond.info/3.htm
24 74 0.16% http://www.moykaorel.info/2.htm
25 73 0.16% http://agrofond.info/2.htm
26 72 0.15% http://www.moykaorel.info/1.htm
27 72 0.15% http://www.moykaorel.info/4.htm
28 70 0.15% http://agrofond.info/faq.htm
29 70 0.15% http://mohovoe.info/4.htm
30 69 0.15% http://agrofond.info/contacts.htm
31 67 0.14% http://craigslisttt.info/
32 67 0.14% http://www.portal-nayarit.com/cgi-bin/bluechat/bluechat.cgi
33 65 0.14% http://mohovoe.info/1.htm
34 57 0.12% http://www.portal-nayarit.com/regional/dir/hospitales.html
35 57 0.12% http://www.portal-nayarit.com/regional/dir/periodicos.html
36 49 0.11% http://www.portal-nayarit.com/regional/dir/masajes.html
37 48 0.10% http://www.portal-nayarit.com/regional/weather.html
38 47 0.10% http://www.portal-nayarit.com/regional/dir/agviajes.html
39 44 0.09% http://www.portal-nayarit.com/regional/dir/farmacias.html
40 42 0.09% http://www.portal-nayarit.com/regional/dir/radiotv.html
41 41 0.09% http://www.portal-nayarit.com/regional/formpres.php
42 38 0.08% http://mx.search.yahoo.com/search
43 36 0.08% http://classic.tesco-car-insurancee.info/cheapest-direct-motor.php3
44 36 0.08% http://forcemitigation-need.proactivee.info/proactive-maintenance.php
45 36 0.08% http://omniviewsmart-proconnect-cable.kvm-switchh.info/rack-omniview/rack-dual-miniview.htm
46 35 0.08% http://discount-wholesale-decorating-aluminum.artificial-christmas-treee.info/decorating-discount/discount-pencil.php
47 35 0.08% http://donation-anywhereactivation.gift-visa.info/swapcheckvanilla.php
48 35 0.08% http://faucets-acrylic-suppliers.kitchen-sinksss.info/prep-soapstone-blue.php3
49 35 0.08% http://franklincovey-8th-habit.franklin-covey.info/taskcovey/timecoveycourse.php3
50 35 0.08% http://guide-editor-trainers.runescapee.info/
51 35 0.08% http://promotion-kohles-frozen.kohlsss.info/promkohles/candieslocatorshop.html
52 34 0.07% http://christmas-carol-the-movie.christmas-carolll.info/
53 34 0.07% http://christmas-wallpaper.info/
54 34 0.07% http://reviewjournalback.zoo-magazine.info/great-subscription.html
55 34 0.07% http://rockportmules-handbags.zapposs.info/shoes-rockport/rockport-guess.html
56 34 0.07% http://treesribbon-homemade.christmas-craftt.info/creative.php3
57 33 0.07% http://contact.netzerooo.info/connection-contact/login-tlrein-remove.html
58 33 0.07% http://lights-wonderful-cheetah.christmas-lyricss.info/hell-dave-joan.html
59 33 0.07% http://modificationsmotorremote.xmodsss.info/radioshackremote/lithiumfirebirdupgrades.htm
60 33 0.07% http://personals-city.craigslisttt.info/google-comn.php3
61 33 0.07% http://www.portal-nayarit.com/regional/dir/artesanias.html
62 33 0.07% http://www.portal-nayarit.com/regional/dir/index_restaurantes.html
63 32 0.07% http://address.netzerooo.info/hack-messages-http.html
64 32 0.07% http://autobiography.santa-clauss.info/office-house-funny.htm
65 32 0.07% http://oral-yeast-infection.yeast-infectionn.info/fluconazole.htm
66 32 0.07% http://pharmacologyhexal-topical.diclofenacc.info/misoprostol.php3
67 32 0.07% http://silent-carols-bells.christmas-lyricss.info/believe-twelve-carol.php3
68 32 0.07% http://www.portal-nayarit.com/regional/dir/medicos/medicos.html
69 32 0.07% http://www.portal-nayarit.com/stat/usage_200607.html
70 31 0.07% http://business-flora-meaning.proactivee.info/itil-work-lawsuit.html
71 31 0.07% http://onlineback-address.chase-credittt.info/master-gift-equity.php3
72 31 0.07% http://radko-resinsanta.christmas-ornamentt.info/doll-tree-ornament.php
73 31 0.07% http://yeast-infection-skin.yeast-infectionn.info/discharge.php
74 30 0.06% http://ball-looked-jewishcafe.jdateee.info/frumster-jewish-jwoo.html
75 30 0.06% http://check-radiator-rims.jeep-cherokeee.info/

Top 30 of 687 Total Search Strings
# Hits Search String
1 80 5.38% nayarit
2 58 3.90% ct crew en tepic
3 41 2.76% portal nayarit
4 29 1.95% nayarit.com
5 27 1.82% artesanias de nayarit
6 24 1.62% universidades de nayarit
7 22 1.48% clima en nayarit
8 21 1.41% periodicos de nayarit
9 19 1.28% radio y television de nayarit
10 19 1.28% www.nayarit.com
11 18 1.21% seccion amarilla nayarit
12 15 1.01% masajes tepic
13 12 0.81% universidades en nayarit
14 11 0.74% recetas de nayarit
15 10 0.67% chat nayarit
16 10 0.67% directorio telefonico de nayarit
17 10 0.67% el meridiano nayarit.com
18 10 0.67% restaurantes de nayarit
19 10 0.67% seccion amarilla de nayarit
20 9 0.61% periodicos en nayarit
21 8 0.54% paginas de nayarit
22 8 0.54% tuxpan nayarit
23 7 0.47% cines de nayarit
24 7 0.47% clima nayarit
25 7 0.47% diocesis de tepic
26 7 0.47% el portal nayarit
27 7 0.47% honda tepic
28 7 0.47% telmex nayarit
29 6 0.40% agencias de viaje en tepic
30 6 0.40% automotores sierra de nayarit

Top 15 of 61 Total User Agents
# Hits User Agent
1 43100 92.36% Microsoft Internet Explorer
2 33765 72.36% MSIE 6.0
3 6193 13.27% MSIE 5.5
4 3052 6.54% MSIE 7.0
5 1130 2.42% Yahoo! Slurp
6 1028 2.20% Mozilla/5.0
7 189 0.41% Googlebot/2.1
8 168 0.36% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 163 0.35% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 127 0.27% MJ12bot/v1.1.2 (http://majestic12.co.uk/bot.php?+)
11 122 0.26% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 83 0.18% MSIE 5.0
13 81 0.17% Jyxobot/1
14 74 0.16% Mozilla/4.0 compatible
15 56 0.12% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)

Usage by Country for December 2006

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 18736 40.15% 18611 42.16% 126880 40.07% Unresolved/Unknown
2 15788 33.83% 14407 32.63% 38684 12.22% Mexico
3 8433 18.07% 7794 17.66% 110557 34.92% Network
4 3351 7.18% 3009 6.82% 28071 8.87% US Commercial
5 106 0.23% 102 0.23% 6923 2.19% Non-Profit Organization
6 85 0.18% 85 0.19% 2257 0.71% Czech Republic
7 26 0.06% 25 0.06% 619 0.20% Peru
8 19 0.04% 18 0.04% 76 0.02% Canada
9 19 0.04% 19 0.04% 398 0.13% Israel
10 13 0.03% 12 0.03% 233 0.07% Spain
11 10 0.02% 8 0.02% 41 0.01% United States
12 8 0.02% 6 0.01% 20 0.01% US Educational
13 8 0.02% 8 0.02% 334 0.11% Seychelles
14 7 0.02% 6 0.01% 290 0.09% Argentina
15 7 0.02% 4 0.01% 203 0.06% Japan
16 6 0.01% 6 0.01% 0 0.00% Cocos (Keeling) Islands
17 6 0.01% 6 0.01% 464 0.15% China
18 6 0.01% 5 0.01% 17 0.01% Romania
19 5 0.01% 3 0.01% 210 0.07% Saudi Arabia
20 4 0.01% 4 0.01% 50 0.02% Chile
21 3 0.01% 3 0.01% 28 0.01% US Government
22 3 0.01% 3 0.01% 26 0.01% Colombia
23 3 0.01% 3 0.01% 8 0.00% Germany
24 3 0.01% 3 0.01% 8 0.00% France
25 2 0.00% 2 0.00% 0 0.00% Old style Arpanet (arpa)
26 2 0.00% 2 0.00% 5 0.00% Bolivia
27 2 0.00% 2 0.00% 93 0.03% Brazil
28 1 0.00% 1 0.00% 86 0.03% Netherlands
29 1 0.00% 1 0.00% 41 0.01% Russian Federation


Generated by Webalizer Version 2.01 100% Micro$oft free!