Statistics for Portal Nayarit

Summary Period: Last 12 Months
Generated 11-Oct-2008 03:37 PDT

Usage summary for Portal Nayarit

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 1516 1467 1397 1167 12071 90903 12840 15369 16143 16676
Sep 2008 1847 1775 1669 1299 35544 394189 38984 50096 53272 55411
Aug 2008 1862 1804 1728 1270 35811 561526 39371 53595 55924 57739
Jul 2008 1444 1375 1292 1080 30452 410020 33494 40053 42648 44784
Jun 2008 606 469 389 172 3030 390539 5164 11692 14081 18199
May 2008 486 374 307 149 2732 312900 4637 9517 11620 15094
Apr 2008 1242 1172 1019 770 20732 294390 23103 30574 35179 37283
Mar 2008 1910 1796 1647 1334 37413 205686 41384 51070 55685 59216
Feb 2008 2234 2123 1901 1378 35920 243317 39982 55153 61574 64811
Jan 2008 2015 1922 1731 1271 35580 218232 39406 53683 59588 62465
Dec 2007 1467 1389 1262 1046 29761 105837 32453 39143 43065 45494
Nov 2007 1325 1269 1184 1002 27695 93673 30089 35536 38092 39760
Totals 3321212 340907 445481 486871 516932


Generated by Webalizer Version 2.01 100% Micro$oft free!