
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Apr 2008 | 2068 | 1976 | 1735 | 1380 | 14118 | 209664 | 0 | 0 | 15189 | 19092 | 21738 | 22754 |
| Mar 2008 | 1910 | 1796 | 1647 | 1334 | 37413 | 205686 | 0 | 0 | 41384 | 51070 | 55685 | 59216 |
| Feb 2008 | 2234 | 2123 | 1901 | 1378 | 35920 | 243317 | 0 | 0 | 39982 | 55153 | 61574 | 64811 |
| Jan 2008 | 2015 | 1922 | 1731 | 1271 | 35580 | 218232 | 0 | 0 | 39406 | 53683 | 59588 | 62465 |
| Dec 2007 | 1467 | 1389 | 1262 | 1046 | 29761 | 105837 | 0 | 0 | 32453 | 39143 | 43065 | 45494 |
| Nov 2007 | 1325 | 1269 | 1184 | 1002 | 27695 | 93673 | 0 | 0 | 30089 | 35536 | 38092 | 39760 |
| Oct 2007 | 1471 | 1413 | 1324 | 1039 | 29200 | 226821 | 0 | 0 | 32213 | 41072 | 43825 | 45608 |
| Sep 2007 | 1513 | 1440 | 1327 | 1034 | 28376 | 188212 | 0 | 0 | 31042 | 39826 | 43210 | 45413 |
| Aug 2007 | 1465 | 1388 | 1266 | 1028 | 29341 | 104938 | 0 | 0 | 31875 | 39253 | 43036 | 45419 |
| Jul 2007 | 1623 | 1545 | 1432 | 1057 | 29424 | 169116 | 0 | 0 | 32786 | 44416 | 47899 | 50324 |
| Jun 2007 | 1426 | 1359 | 1231 | 1036 | 28541 | 88055 | 0 | 0 | 31083 | 36945 | 40770 | 42798 |
| May 2007 | 1415 | 1345 | 1227 | 1024 | 29198 | 102326 | 0 | 0 | 31752 | 38067 | 41701 | 43870 |
| Totals | 1955876 | 0 | 0 | 389254 | 493256 | 540183 | 567932 | |||||
| Generated by Webalizer Version 2.01 |
|